Search Results
ISSUER | GOVERNMENT TYPE |
---|
Texas cities, towns and villages (Cities) issue both tax-supported and revenue debt. Revenue debt also includes sales tax and lease-revenue obligations.
Tax-supported debt financing is used for authorized municipal purposes, such as the acquisition of vehicles, road maintenance equipment, road construction, and maintenance materials; construction of road and bridge improvements; maintaining public safety (police, fire, and EMS); renovation, equipping, and construction of city buildings and utility systems; acquisition of real property; and the acquisition of computer equipment and software. Most of Cities new ad valorem tax debt is authorized under Chapters 1331 and 1502 of the Government Code and Chapter 271 of the Local Government Code.
Revenue debt financing is used for such purposes as acquiring, constructing, enlarging, remodeling, and renovating authorized municipal systems and infrastructure, such as wastewater and sewer systems, toll roads, and airports.
Cities also issue debt that is supported by a combination of tax and revenue for similar purposes listed above. Such debt is categorized as tax-supported.
Sales tax revenue debt is issued by certain cities for such purposes as constructing and improving municipal parks and recreation facilities/entertainment centers as well as hike and bike trails.
Cities can form nonprofit conduit entities to issue debt for the benefit of the city, as well as to finance the acquisition of land and construction of certain correctional facilities. Pursuant to Texas Government Code, Chapter 1202.008, the BRB does not receive issuance information for all lease-revenue obligations or conduit issuances. Reported data only reflects the amount of debt issued for certain municipalities.
ISSUER | DEBT OUTSTANDING |
---|---|
Abbott | $0 |
Abernathy | $2,168,000 |
Abilene | $378,845,000 |
Ackerly | $0 |
Addison | $133,570,000 |
Adrian | $0 |
Agua Dulce | $276,000 |
Alamo | $18,285,000 |
Alamo Heights | $14,860,000 |
Alba | $2,229,000 |
Albany | $3,560,000 |
Aledo | $32,275,000 |
Alice | $27,215,000 |
Allen | $133,860,000 |
Alma | $0 |
Alpine | $4,392,000 |
Alto | $1,560,000 |
Alton | $19,167,000 |
Alvarado | $36,591,000 |
Alvin | $116,855,000 |
Alvord | $2,041,000 |
Amarillo | $533,868,000 |
Ames | $615,000 |
Amherst | $63,996 |
Anahuac | $17,336,000 |
Anderson | $0 |
Andrews | $15,650,000 |
Angleton | $37,590,000 |
Angus | $0 |
Anna | $234,395,000 |
Annetta | $5,145,000 |
Annetta North | $0 |
Annetta South | $0 |
Annona | $0 |
Anson | $3,636,000 |
Anthony | $3,612,000 |
Anton | $2,260,000 |
Appleby | $0 |
Aquilla | $0 |
Aransas Pass | $32,645,000 |
Archer City | $4,649,000 |
Arcola | $2,595,000 |
Argyle | $26,330,000 |
Arlington | $1,942,870,000 |
Arp | $1,151,000 |
Asherton | $2,531,000 |
Aspermont | $0 |
Athens | $14,235,000 |
Atlanta | $4,585,000 |
Aubrey | $89,608,000 |
Aurora | $0 |
Austin | $7,390,012,000 |
Austwell | $0 |
Avery | $0 |
Avinger | $171,000 |
Azle | $22,050,000 |
Bailey | $267,000 |
Bailey's Prairie | $0 |
Baird | $3,305,000 |
Balch Springs | $9,915,000 |
Balcones Heights | $305,000 |
Ballinger | $2,560,000 |
Balmorhea | $911,000 |
Bandera | $5,437,000 |
Bangs | $2,220,000 |
Bardwell | $0 |
Barry | $0 |
Barstow | $0 |
Bartlett | $2,425,000 |
Bartonville | $0 |
Bastrop | $121,770,000 |
Bay City | $101,291,000 |
Bay View | $0 |
Bayou Vista | $0 |
Bayside | $475,120 |
Baytown | $220,285,000 |
Beach City | $0 |
Bear Creek | $0 |
Beasley | $33,000 |
Beaumont | $386,530,000 |
Beckville | $0 |
Bedford | $157,290,000 |
Bee Cave | $12,548,000 |
Beeville | $30,710,000 |
Bellaire | $92,205,000 |
Bellevue | $0 |
Bellmead | $8,230,000 |
Bells | $24,000 |
Bellville | $5,630,000 |
Belton | $26,750,000 |
Benavides | $0 |
Benbrook | $20,765,000 |
Benjamin | $0 |
Berryville | $0 |
Bertram | $18,094,000 |
Bethel | $0 |
Beverly Hills | $0 |
Bevil Oaks | $1,210,000 |
Big Lake | $8,285,000 |
Big Sandy | $0 |
Big Spring | $9,620,000 |
Big Wells | $0 |
Bishop | $1,959,000 |
Bishop Hills | $0 |
Blackwell | $0 |
Blanco | $12,610,000 |
Blanket | $1,064,000 |
Bloomburg | $0 |
Blooming Grove | $0 |
Blossom | $430,000 |
Blue Mound | $6,270,000 |
Blue Ridge | $1,690,000 |
Blum | $226,000 |
Boerne | $70,810,000 |
Bogata | $759,000 |
Bonham | $21,285,000 |
Bonney | $0 |
Booker | $315,000 |
Borger | $43,320,000 |
Bovina | $122,000 |
Bowie | $12,896,000 |
Boyd | $21,056,000 |
Brackettville | $3,314,000 |
Brady | $23,080,000 |
Brazoria | $4,355,000 |
Brazos Country | $0 |
Breckenridge | $21,601,000 |
Bremond | $0 |
Brenham | $44,825,000 |
Briarcliff | $150,000 |
Briaroaks | $0 |
Bridge City | $3,800,000 |
Bridgeport | $27,860,000 |
Broaddus | $825,000 |
Bronte | $0 |
Brookshire | $0 |
Brookside Village | $0 |
Browndell | $0 |
Brownfield | $2,198,000 |
Brownsboro | $2,368,000 |
Brownsville | $445,583,000 |
Brownwood | $23,130,000 |
Bruceville-Eddy | $1,431,000 |
Bryan | $574,675,000 |
Bryson | $79,000 |
Buckholts | $149,732 |
Buda | $134,425,000 |
Buffalo | $4,630,000 |
Buffalo Gap | $5,268,000 |
Buffalo Springs | $0 |
Bullard | $6,102,000 |
Bulverde | $0 |
Bunker Hill | $9,590,000 |
Burkburnett | $13,920,000 |
Burke | $0 |
Burleson | $156,860,000 |
Burnet | $29,935,000 |
Burton | $284,000 |
Byers | $0 |
Bynum | $0 |
Cactus | $9,640,000 |
Caddo Mills | $18,415,000 |
Caldwell | $0 |
Callisburg | $0 |
Calvert | $0 |
Cameron | $16,849,000 |
Camp Wood | $439,000 |
Campbell | $326,000 |
Canadian | $3,045,000 |
Caney City | $169,400 |
Canton | $9,519,881 |
Canyon | $16,295,000 |
Carbon | $63,000 |
Carl's Corner | $0 |
Carmine | $654,000 |
Carrizo Springs | $12,914,000 |
Carrollton | $213,695,000 |
Carthage | $9,470,000 |
Cashion | $0 |
Castle Hills | $12,295,000 |
Castroville | $27,900,000 |
Cedar Hill | $117,615,000 |
Cedar Park | $252,960,000 |
Celeste | $0 |
Celina | $839,969,000 |
Center | $11,885,000 |
Center Point | $0 |
Centerville | $0 |
Chandler | $7,570,000 |
Channing | $0 |
Charlotte | $0 |
Chester | $0 |
Chico | $440,000 |
Childress | $9,937,000 |
Chillicothe | $196,000 |
China | $5,860,000 |
China Grove | $0 |
Chireno | $0 |
Christine | $0 |
Cibolo | $61,415,000 |
Cisco | $15,680,000 |
Clarendon | $2,575,000 |
Clarksville | $281,000 |
Clarksville City | $1,908,000 |
Claude | $1,900,000 |
Clear Lake Shores | $0 |
Cleburne | $81,689,000 |
Cleveland | $13,290,000 |
Clifton | $2,115,000 |
Clint | $0 |
Clute | $11,180,000 |
Clyde | $27,520,000 |
Coahoma | $755,000 |
Cockrell Hill | $5,970,000 |
Coffee City | $0 |
Coldspring | $0 |
Coleman | $11,164,000 |
College Station | $399,700,000 |
Colleyville | $11,370,000 |
Collinsville | $866,000 |
Colmesneil | $0 |
Colony The | $106,420,000 |
Colorado City | $11,820,000 |
Columbus | $3,050,000 |
Comanche | $5,166,000 |
Combes | $5,175,000 |
Combine | $726,000 |
Commerce | $34,126,000 |
Como | $114,556 |
Conroe | $541,640,000 |
Converse | $24,255,000 |
Cool | $0 |
Coolidge | $0 |
Cooper | $2,150,000 |
Coppell | $144,160,000 |
Copper Canyon | $1,045,000 |
Copperas Cove | $87,400,000 |
Corinth | $62,525,000 |
Corpus Christi | $1,657,807,000 |
Corral City | $0 |
Corrigan | $2,559,000 |
Corsicana | $51,335,000 |
Cottonwood | $0 |
Cottonwood Shores | $3,660,000 |
Cotulla | $18,927,500 |
Cove | $0 |
Covington | $0 |
Crandall | $57,734,000 |
Crane | $0 |
Cranfills Gap | $370,000 |
Crawford | $4,275,000 |
Creedmoor | $2,129,000 |
Crockett | $5,505,000 |
Crosbyton | $125,000 |
Cross Plains | $0 |
Cross Roads | $0 |
Cross Timber | $0 |
Crowell | $150,000 |
Crowley | $43,505,000 |
Crystal Beach | $0 |
Crystal City | $4,467,000 |
Cuero | $5,630,000 |
Cumby | $390,000 |
Cuney | $0 |
Cushing | $410,000 |
Cut-N-Shoot | $7,285,000 |
DISH | $0 |
Daingerfield | $5,495,000 |
Daisetta | $1,865,000 |
Dalhart | $8,250,000 |
Dallas | $5,567,525,416 |
Dallas-Fort Worth Int Airport | $7,224,745,000 |
Dalworthington Gardens | $4,670,000 |
Danbury | $0 |
Darrouzett | $0 |
Dawson | $0 |
Dayton | $69,465,000 |
Dayton Lakes | $0 |
De Leon | $950,000 |
DeCordova | $0 |
DeKalb | $75,000 |
DeSoto | $143,727,000 |
Dean | $0 |
Decatur | $51,485,000 |
Deer Park | $141,685,000 |
Del Rio | $102,960,000 |
Dell City | $0 |
Denison | $189,175,000 |
Denton | $1,674,590,000 |
Denver City | $0 |
Deport | $0 |
Detroit | $206,000 |
Devers | $0 |
Devine | $12,545,000 |
Diboll | $7,085,000 |
Dickens | $400,000 |
Dickinson | $6,155,000 |
Dilley | $10,118,000 |
Dimmitt | $0 |
Dodd City | $1,160,000 |
Dodson | $0 |
Domino | $0 |
Donna | $56,390,000 |
Dorchester | $0 |
Double Oak | $0 |
Douglassville | $271,000 |
Dripping Springs | $49,243,000 |
Driscoll | $0 |
Dublin | $5,631,000 |
Dumas | $24,440,000 |
Duncanville | $17,830,000 |
Eagle Lake | $2,825,000 |
Eagle Pass | $114,425,000 |
Early | $16,625,000 |
Earth | $0 |
East Mountain | $0 |
East Tawakoni | $1,423,060 |
Eastland | $9,060,000 |
Easton | $0 |
Ector | $0 |
Edcouch | $2,406,393 |
Eden | $3,063,000 |
Edgecliff Village | $0 |
Edgewood | $2,279,000 |
Edinburg | $172,865,000 |
Edmonson | $0 |
Edna | $6,222,000 |
Edom | $0 |
El Campo | $30,865,000 |
El Cenizo | $0 |
El Lago | $315,000 |
El Paso | $3,002,559,000 |
Eldorado | $2,260,000 |
Electra | $2,100,000 |
Elgin | $52,085,000 |
Elkhart | $1,458,000 |
Elmendorf | $19,907,877 |
Elsa | $5,710,000 |
Emhouse | $0 |
Emory | $2,534,000 |
Enchanted Oaks | $0 |
Encinal | $1,417,000 |
Ennis | $91,669,000 |
Estelline | $0 |
Euless | $90,340,000 |
Eureka | $0 |
Eustace | $535,000 |
Evant | $0 |
Everman | $6,950,000 |
Fair Oaks Ranch | $4,530,000 |
Fairchilds | $0 |
Fairfield | $5,220,000 |
Fairview (a) | $22,645,000 |
Falfurrias | $920,000 |
Falls City | $0 |
Farmers Branch | $63,570,000 |
Farmersville | $14,440,000 |
Farwell | $1,095,000 |
Fate | $113,123,000 |
Fayetteville | $110,000 |
Ferris | $19,076,000 |
Flatonia | $95,000 |
Florence | $2,659,000 |
Floresville | $70,463,000 |
Flower Mound | $152,620,000 |
Floydada | $494,000 |
Follett | $0 |
Forest Hill | $1,020,000 |
Forney | $29,560,000 |
Forsan | $0 |
Fort Stockton | $7,385,000 |
Fort Worth | $2,813,211,000 |
Franklin | $0 |
Frankston | $0 |
Fredericksburg | $35,489,000 |
Freeport | $11,120,000 |
Freer | $0 |
Friendswood | $117,780,000 |
Friona | $0 |
Frisco | $1,110,400,000 |
Fritch | $4,675,000 |
Frost | $169,000 |
Fruitvale | $0 |
Fulshear | $36,380,000 |
Fulton | $1,125,000 |
Gainesville | $46,390,000 |
Galena Park | $3,350,000 |
Gallatin | $0 |
Galveston | $425,772,749 |
Ganado | $7,416 |
Garden Ridge | $8,770,000 |
Garland | $1,491,175,000 |
Garrett | $0 |
Garrison | $0 |
Gary | $0 |
Gatesville | $21,195,000 |
George West | $1,278,000 |
Georgetown | $974,394,000 |
Gholson | $0 |
Giddings | $8,500,000 |
Gilmer | $9,960,000 |
Gladewater | $14,417,000 |
Glen Rose | $2,500,000 |
Glenn Heights | $10,990,000 |
Godley | $0 |
Goldsmith | $0 |
Goldthwaite | $2,230,000 |
Goliad | $931,312 |
Golinda | $0 |
Gonzales | $12,485,000 |
Goodlow | $0 |
Goodrich | $0 |
Gordon | $2,384,000 |
Goree | $0 |
Gorman | $1,061,000 |
Graford | $196,000 |
Graham | $14,777,000 |
Granbury | $146,664,000 |
Grand Prairie | $603,998,000 |
Grand Saline | $3,408,000 |
Grandfalls | $0 |
Grandview | $960,000 |
Granger | $217,000 |
Granite Shoals | $13,771,000 |
Granjeno | $0 |
Grapeland | $1,056,301 |
Grapevine | $163,160,000 |
Grayburg | $0 |
Grays Prairie | $0 |
Greenville | $404,659,000 |
Gregory | $1,411,000 |
Grey Forest | $22,355,000 |
Groesbeck | $2,962,000 |
Groom | $0 |
Groves | $11,060,000 |
Groveton | $2,245,000 |
Gruver | $0 |
Gun Barrel City | $0 |
Gunter | $2,828,000 |
Gustine | $0 |
Hackberry | $40,115,761 |
Hale Center | $0 |
Hallettsville | $0 |
Hallsburg | $0 |
Hallsville | $4,680,000 |
Haltom City | $84,835,000 |
Hamilton | $1,906,000 |
Hamlin | $2,143,000 |
Happy | $0 |
Hardin | $1,271,000 |
Harker Heights | $37,670,000 |
Harlingen | $47,000,000 |
Hart | $0 |
Haskell | $0 |
Haslet | $35,726,000 |
Hawk Cove | $1,125,000 |
Hawkins | $2,804,000 |
Hawley | $0 |
Hays | $0 |
Hearne | $9,924,000 |
Heath | $60,943,000 |
Hebron | $0 |
Hedley | $0 |
Hedwig Village | $3,830,000 |
Helotes | $5,420,000 |
Hemphill | $338,000 |
Hempstead | $12,070,000 |
Henderson | $13,490,000 |
Henrietta | $1,993,000 |
Hereford | $3,530,000 |
Hewitt | $46,520,000 |
Hickory Creek | $19,010,000 |
Hico | $3,070,000 |
Hidalgo | $13,063,000 |
Hideaway | $0 |
Higgins | $105,000 |
Highland Haven | $415,000 |
Highland Park | $0 |
Highland Village | $34,600,000 |
Hill Country Village | $6,685,000 |
Hillcrest Village | $0 |
Village of the Hills | $650,000 |
Hillsboro | $16,495,000 |
Hilshire Village | $210,000 |
Hitchcock | $4,455,000 |
Holiday Lakes | $0 |
Holland | $576,000 |
Holliday | $0 |
Hollywood Park | $2,840,000 |
Hondo | $22,698,000 |
Honey Grove | $2,140,000 |
Hooks | $595,000 |
Horizon | $46,740,000 |
Houston | $14,283,730,992 |
Howardwick | $0 |
Howe | $1,079,000 |
Hubbard | $4,699,000 |
Hudson | $2,700,000 |
Hudson Oaks | $25,825,000 |
Hughes Springs | $0 |
Humble | $625,000 |
Hunters Creek Village | $0 |
Huntington | $3,130,000 |
Huntsville | $100,595,000 |
Hurst | $49,985,000 |
Hutchins | $46,952,000 |
Hutto | $603,201,000 |
Huxley | $0 |
Idalou | $3,733,000 |
Impact | $0 |
Indian Lake | $0 |
Industry | $0 |
Ingleside | $37,630,000 |
Ingleside On The Bay | $1,015,000 |
Ingram | $3,402,000 |
Iowa Colony | $13,455,000 |
Iowa Park | $4,495,000 |
Iraan | $1,625,000 |
Iredell | $0 |
Irving | $1,171,570,000 |
Italy | $3,394,000 |
Itasca | $0 |
Jacinto City | $0 |
Jacksboro | $2,012,000 |
Jacksonville | $24,224,000 |
Jamaica Beach | $0 |
Jarrell | $36,395,000 |
Jasper | $0 |
Jayton | $0 |
Jefferson | $4,887,119 |
Jersey Village | $30,060,000 |
Jewett | $1,270,000 |
Joaquin | $849,000 |
Johnson City | $2,848,000 |
Jolly | $0 |
Jones Creek | $0 |
Jonestown | $1,295,000 |
Josephine | $20,543,000 |
Joshua | $10,995,000 |
Jourdanton | $24,740,000 |
Junction | $4,256,000 |
Justin | $55,162,000 |
Karnes City | $5,210,000 |
Katy | $25,095,000 |
Kaufman | $51,910,000 |
Keene | $10,402,000 |
Keller | $73,870,000 |
Kemah | $0 |
Kemp | $7,329,000 |
Kempner | $115,000 |
Kendleton | $1,410,000 |
Kenedy | $9,825,000 |
Kenefick | $0 |
Kennard | $0 |
Kennedale | $26,580,000 |
Kerens | $0 |
Kermit | $3,146,000 |
Kerrville | $108,033,000 |
Kilgore | $40,230,000 |
Killeen | $209,070,000 |
Kingsville | $39,146,000 |
Kirby | $5,365,000 |
Kirbyville | $2,120,000 |
Kirvin | $0 |
Knollwood | $0 |
Knox City | $119,700 |
Kosse | $1,209,000 |
Kountze | $3,166,000 |
Kress | $184,400 |
Krugerville | $3,934,000 |
Krum | $10,375,000 |
Kurten | $0 |
Kyle | $256,905,000 |
La Coste | $0 |
La Feria | $11,134,000 |
La Grange | $2,955,000 |
La Grulla | $2,028,000 |
La Joya | $8,106,000 |
La Marque | $25,302,881 |
La Porte | $41,790,000 |
La Vernia | $3,828,000 |
La Villa | $4,475,000 |
La Ward | $0 |
Lacy-Lakeview | $14,952,000 |
Ladonia | $2,555,000 |
Lago Vista | $85,991,000 |
Laguna Vista | $740,000 |
Lake Bridgeport | $0 |
Lake City | $0 |
Lake Dallas | $4,930,000 |
Lake Jackson | $62,400,000 |
Lake Tanglewood | $0 |
Lake Worth | $31,970,000 |
Lakeport | $764,000 |
Lakeside (a) | $0 |
Lakeside (b) | $1,410,000 |
Lakeside City | $1,966,000 |
Lakeview | $0 |
Lakeway | $42,060,000 |
Lakewood Village | $26,792,000 |
Lamesa | $13,419,000 |
Lampasas | $15,595,000 |
Lancaster | $83,175,000 |
Laredo | $911,792,000 |
Latexo | $0 |
Lavon | $94,560,000 |
Lawn | $775,000 |
League City | $267,540,000 |
Leakey | $0 |
Leander | $210,376,000 |
Leary | $2,829,000 |
Lefors | $375,000 |
Leon Valley | $5,675,000 |
Leona | $0 |
Leonard | $8,838,000 |
Leroy | $0 |
Levelland | $22,125,000 |
Lewisville | $392,494,000 |
Lexington | $2,060,000 |
Liberty | $18,965,000 |
Liberty Hill | $111,417,000 |
Lincoln Park | $0 |
Lindale | $13,308,857 |
Linden | $8,883,000 |
Lindsay | $2,885,000 |
Lipan | $289,000 |
Little Elm | $232,619,916 |
Little River-Academy | $0 |
Littlefield | $8,315,000 |
Live Oak | $21,785,000 |
Liverpool | $0 |
Livingston | $0 |
Llano | $16,865,000 |
Lockhart | $18,410,000 |
Lockney | $395,000 |
Log Cabin | $1,346,000 |
Lometa | $0 |
Lone Oak | $0 |
Lone Star | $2,840,000 |
Longview | $196,300,000 |
Loraine | $0 |
Lorena | $9,375,000 |
Lorenzo | $999,000 |
Los Fresnos | $16,846,000 |
Los Indios | $0 |
Los Ybanez | $0 |
Lott | $0 |
Lovelady | $0 |
Lowry Crossing | $0 |
Lubbock | $1,339,352,000 |
Lucas | $17,210,000 |
Lueders | $0 |
Lufkin | $25,025,000 |
Luling | $2,760,000 |
Lumberton | $0 |
Lyford | $2,800,000 |
Lytle | $8,650,000 |
Mabank | $31,348,000 |
Madisonville | $6,495,000 |
Magnolia | $46,165,959 |
Malakoff | $478,000 |
Malone | $0 |
Manor | $105,520,000 |
Mansfield | $304,235,000 |
Manvel | $96,410,000 |
Marble Falls | $111,511,000 |
Marfa | $2,925,000 |
Marietta | $0 |
Marion | $14,000 |
Marlin | $16,349,000 |
Marquez | $290,000 |
Marshall | $19,853,000 |
Marshall Creek | $0 |
Mart | $5,106,693 |
Martindale | $0 |
Mason | $2,825,000 |
Matador | $0 |
Mathis | $4,058,000 |
Maud | $0 |
Maypearl | $1,046,000 |
McAllen | $287,220,000 |
McCamey | $0 |
McGregor | $36,802,000 |
McKinney | $741,390,000 |
McLean | $0 |
McLendon-Chisholm | $34,545,000 |
Meadow | $0 |
Meadowlakes | $7,475,000 |
Meadows Place | $0 |
Megargel | $0 |
Melissa | $133,895,000 |
Melvin | $150,000 |
Memphis | $256,000 |
Menard | $4,216,000 |
Mercedes | $24,955,000 |
Meridian | $485,000 |
Merkel | $5,996,000 |
Mertens | $29,000 |
Mertzon | $3,750,374 |
Mesquite | $482,619,000 |
Mexia | $7,692,000 |
Miami | $0 |
Midland | $547,830,000 |
Midlothian | $182,640,028 |
Midway | $393,000 |
Milano | $0 |
Mildred | $0 |
Miles | $0 |
Milford | $0 |
Miller's Cove | $0 |
Millican | $0 |
Millsap | $0 |
Mineola | $18,129,000 |
Mineral Wells | $9,050,000 |
Mingus | $0 |
Mission | $65,795,000 |
Missouri City | $185,485,000 |
Mobeetie | $0 |
Mobile City | $0 |
Monahans | $0 |
Mont Belvieu | $103,560,000 |
Montgomery | $10,430,000 |
Moody | $3,904,283 |
Moore Station | $0 |
Moran | $130,000 |
Morgan | $0 |
Morgan's Point | $8,370,000 |
Morgan's Point Resort | $2,208,319 |
Morton | $670,000 |
Moulton | $1,345,000 |
Mount Calm | $0 |
Mount Enterprise | $0 |
Mount Pleasant | $119,941,000 |
Mount Vernon | $6,533,538 |
Mountain City | $215,000 |
Muenster | $0 |
Muleshoe | $2,725,000 |
Mullin | $0 |
Munday | $26,000 |
Murchison | $0 |
Murphy | $36,080,000 |
Mustang | $0 |
Mustang Ridge | $6,693,000 |
Nacogdoches | $36,182,000 |
Naples | $0 |
Nash | $4,630,000 |
Nassau Bay | $11,640,000 |
Natalia | $1,768,000 |
Navarro | $0 |
Navasota | $23,100,000 |
Nazareth | $268,000 |
Nederland | $22,475,000 |
Needville | $2,090,000 |
Nevada | $0 |
New Berlin | $0 |
New Boston | $5,455,000 |
New Braunfels | $849,750,030 |
New Chapel Hill | $0 |
New Deal | $1,474,000 |
New Fairview | $5,860,000 |
New Home | $0 |
New Hope | $0 |
New London | $0 |
New Summerfield | $0 |
New Waverly | $50,000 |
Newark | $444,000 |
Newcastle | $0 |
Newton | $1,785,000 |
Neylandville | $0 |
Niederwald | $0 |
Nixon | $0 |
Nocona | $0 |
Nolanville | $1,910,000 |
Nome | $0 |
Noonday | $0 |
Nordheim | $0 |
Normangee | $0 |
North Cleveland | $0 |
North Richland Hills | $137,555,000 |
Northlake | $77,445,000 |
Novice | $0 |
O'Brien | $0 |
O'Donnell | $0 |
Oak Grove | $0 |
Oak Leaf | $0 |
Oak Point | $36,761,000 |
Oak Ridge (a) | $0 |
Oak Ridge North | $11,615,000 |
Oak Valley | $0 |
Oak Ridge (b) | $0 |
Oakwood | $0 |
Odem | $60,000 |
Odessa | $202,700,000 |
Oglesby | $130,568 |
Old River-Winfree | $0 |
Olmos Park | $5,315,000 |
Olney | $14,930,000 |
Olton | $0 |
Omaha | $433,000 |
Onalaska | $0 |
Opdyke West | $0 |
Orange | $15,840,000 |
Orange Grove | $585,000 |
Orchard | $0 |
Ore City | $518,000 |
Overton | $46,000 |
Ovilla | $2,070,000 |
Oyster Creek | $0 |
Paducah | $2,108,000 |
Paint Rock | $0 |
Palacios | $1,345,000 |
Palestine | $45,328,000 |
Palisades | $0 |
Palm Valley | $1,212,000 |
Palmer | $1,940,000 |
Palmhurst | $0 |
Palmview | $5,594,000 |
Pampa | $10,080,000 |
Panhandle | $937,000 |
Panorama Village | $1,845,000 |
Pantego | $14,395,000 |
Paradise | $0 |
Paris | $158,825,000 |
Parker | $6,570,000 |
Pasadena | $164,955,000 |
Pattison | $0 |
Patton Village | $6,479,000 |
Payne Springs | $2,065,000 |
Pearland | $808,420,000 |
Pearsall | $8,709,625 |
Pecan Gap | $0 |
Pecan Hill | $0 |
Pecos City | $48,920,000 |
Pelican Bay | $786,000 |
Penelope | $53,000 |
Penitas | $4,585,000 |
Pernitas Point | $0 |
Perryton | $0 |
Petersburg | $0 |
Petrolia | $0 |
Petronila | $0 |
Pflugerville | $968,164,683 |
Pharr | $183,842,101 |
Pilot Point | $157,325,000 |
Pine Forest | $0 |
Pine Island | $0 |
Pinehurst | $733,000 |
Pineland | $0 |
Piney Point Village | $1,700,000 |
Pittsburg | $1,323,000 |
Plains | $4,585,000 |
Plainview | $32,810,000 |
Plano | $808,100,000 |
Pleak | $0 |
Pleasant Valley | $0 |
Pleasanton | $46,930,000 |
Plum Grove | $0 |
Point | $961,706 |
Point Blank | $0 |
Point Comfort | $0 |
Point Venture | $0 |
Ponder | $20,194,000 |
Port Aransas | $38,675,000 |
Port Arthur | $124,635,000 |
Port Isabel | $11,670,000 |
Port Lavaca | $21,430,000 |
Port Neches | $18,850,000 |
Portland | $89,476,000 |
Post | $13,735,000 |
Post Oak Bend | $0 |
Poteet | $12,561,000 |
Poth | $149,000 |
Pottsboro | $1,140,000 |
Powell | $0 |
Poyner | $0 |
Prairie View | $8,970,004 |
Premont | $1,835,000 |
Presidio | $2,555,000 |
Primera | $15,204,000 |
Princeton | $210,845,000 |
Progreso | $1,177,000 |
Progreso Lakes | $0 |
Prosper | $214,415,000 |
Putnam | $0 |
Pyote | $0 |
Quanah | $0 |
Queen City | $295,000 |
Quinlan | $2,205,000 |
Quintana | $0 |
Quitaque | $473,000 |
Quitman | $4,120,000 |
Ralls | $1,619,000 |
Rancho Viejo | $2,497,000 |
Ranger | $2,225,000 |
Rangerville | $0 |
Rankin | $0 |
Ransom Canyon | $7,660,000 |
Ravenna | $0 |
Raymondville | $10,895,000 |
Red Lick | $0 |
Red Oak | $69,654,000 |
Redwater | $858,000 |
Refugio | $5,384,000 |
Reklaw | $244,000 |
Reno (a) | $3,973,000 |
Reno (b) | $776,000 |
Retreat | $0 |
Rhome | $2,741,000 |
Rice | $0 |
Richardson | $443,825,000 |
Richland | $0 |
Richland Hills | $27,035,000 |
Richland Springs | $0 |
Richmond | $47,520,000 |
Richwood | $8,200,000 |
Riesel | $5,875,000 |
Rio Bravo | $0 |
Rio Grande City | $34,831,000 |
Rio Hondo | $977,000 |
Rio Vista | $0 |
Rising Star | $0 |
River Oaks | $17,420,000 |
Riverside | $0 |
Roanoke | $65,170,000 |
Roaring Springs | $24,000 |
Robert Lee | $0 |
Robinson | $48,170,000 |
Robstown | $13,692,820 |
Roby | $229,000 |
Rochester | $0 |
Rockdale | $45,402,000 |
Rockport | $33,220,000 |
Rocksprings | $0 |
Rockwall | $116,220,000 |
Rocky Mound | $0 |
Rogers | $5,170,000 |
Rollingwood | $16,280,000 |
Roma | $14,044,000 |
Roman Forest | $2,710,000 |
Ropesville | $431,000 |
Roscoe | $2,800,000 |
Rose City | $0 |
Rose Hill Acres | $0 |
Rosebud | $910,000 |
Rosenberg | $80,910,000 |
Ross | $0 |
Rosser | $0 |
Rotan | $2,050,000 |
Round Mountain | $0 |
Round Rock | $387,925,000 |
Round Top | $0 |
Rowlett | $199,763,000 |
Roxton | $205,000 |
Royse City | $157,308,000 |
Rule | $0 |
Runaway Bay | $4,245,000 |
Runge | $0 |
Rusk | $6,800,000 |
Sabinal | $30,000 |
Sachse | $79,897,000 |
Sadler | $0 |
Saginaw | $82,035,000 |
Saint Hedwig | $0 |
Saint Jo | $541,000 |
Saint Paul | $0 |
Salado | $12,190,000 |
San Angelo | $216,745,000 |
San Antonio | $13,289,830,000 |
San Augustine | $805,000 |
San Benito | $15,875,000 |
San Diego | $2,705,000 |
San Elizario | $0 |
San Felipe | $445,000 |
San Juan | $52,397,000 |
San Leanna | $150,000 |
San Marcos | $478,408,000 |
San Patricio | $0 |
San Perlita | $0 |
San Saba | $1,816,000 |
Sanctuary | $0 |
Sanford | $0 |
Sanger | $54,049,000 |
Sansom Park | $9,217,000 |
Santa Anna | $551,000 |
Santa Clara | $0 |
Santa Fe | $7,801,000 |
Santa Rosa | $285,000 |
Savoy | $2,400,000 |
Schertz | $93,405,000 |
Schulenburg | $0 |
Scotland | $0 |
Scottsville | $0 |
Seabrook | $42,411,000 |
Seadrift | $3,792,000 |
Seagoville | $52,512,000 |
Seagraves | $10,107,000 |
Sealy | $41,185,000 |
Seguin | $536,270,000 |
Selma | $23,800,000 |
Seminole | $3,430,000 |
Seven Oaks | $0 |
Seven Points | $0 |
Seymour | $3,666,000 |
Shady Shores | $1,495,000 |
Shallowater | $3,615,000 |
Shamrock | $5,301,000 |
