Search Results
ISSUER | GOVERNMENT TYPE |
---|
Texas cities, towns and villages (Cities) issue both tax-supported and revenue debt. Revenue debt also includes sales tax and lease-revenue obligations.
Tax-supported debt financing is used for authorized municipal purposes, such as the acquisition of vehicles, road maintenance equipment, road construction, and maintenance materials; construction of road and bridge improvements; maintaining public safety (police, fire, and EMS); renovation, equipping, and construction of city buildings and utility systems; acquisition of real property; and the acquisition of computer equipment and software. Most of Cities new ad valorem tax debt is authorized under Chapters 1331 and 1502 of the Government Code and Chapter 271 of the Local Government Code.
Revenue debt financing is used for such purposes as acquiring, constructing, enlarging, remodeling, and renovating authorized municipal systems and infrastructure, such as wastewater and sewer systems, toll roads, and airports.
Cities also issue debt that is supported by a combination of tax and revenue for similar purposes listed above. Such debt is categorized as tax-supported.
Sales tax revenue debt is issued by certain cities for such purposes as constructing and improving municipal parks and recreation facilities/entertainment centers as well as hike and bike trails.
Cities can form nonprofit conduit entities to issue debt for the benefit of the city, as well as to finance the acquisition of land and construction of certain correctional facilities. Pursuant to Texas Government Code, Chapter 1202.008, the BRB does not receive issuance information for all lease-revenue obligations or conduit issuances. Reported data only reflects the amount of debt issued for certain municipalities.
ISSUER | DEBT OUTSTANDING |
---|---|
Abbott | $0 |
Abernathy | $751,000 |
Abilene | $358,020,000 |
Ackerly | $0 |
Addison | $133,225,000 |
Adrian | $0 |
Agua Dulce | $360,000 |
Alamo | $19,700,000 |
Alamo Heights | $15,960,000 |
Alba | $2,327,000 |
Albany | $3,685,000 |
Aledo | $31,810,000 |
Alice | $29,401,000 |
Allen | $149,140,000 |
Alma | $0 |
Alpine | $4,955,000 |
Alto | $1,620,000 |
Alton | $20,644,000 |
Alvarado | $37,179,000 |
Alvin | $92,625,000 |
Alvord | $1,451,000 |
Amarillo | $503,843,000 |
Ames | $638,000 |
Amherst | $98,290 |
Anahuac | $18,059,000 |
Anderson | $0 |
Andrews | $16,220,000 |
Angleton | $36,135,000 |
Angus | $0 |
Anna | $197,043,000 |
Annetta | $5,595,000 |
Annetta North | $0 |
Annetta South | $0 |
Annona | $0 |
Anson | $3,873,068 |
Anthony | $4,040,000 |
Anton | $2,360,000 |
Appleby | $0 |
Aquilla | $0 |
Aransas Pass | $19,015,000 |
Archer City | $4,734,000 |
Arcola | $2,700,000 |
Argyle | $27,740,000 |
Arlington | $1,923,655,000 |
Arp | $1,304,000 |
Asherton | $2,580,000 |
Aspermont | $0 |
Athens | $10,905,000 |
Atlanta | $5,253,000 |
Aubrey | $73,555,000 |
Aurora | $0 |
Austin | $7,347,505,000 |
Austwell | $0 |
Avery | $0 |
Avinger | $176,000 |
Azle | $18,035,000 |
Bailey | $287,000 |
Bailey's Prairie | $0 |
Baird | $3,387,000 |
Balch Springs | $11,070,000 |
Balcones Heights | $493,000 |
Ballinger | $2,850,000 |
Balmorhea | $925,000 |
Bandera | $5,621,000 |
Bangs | $2,345,000 |
Bardwell | $0 |
Barry | $0 |
Barstow | $0 |
Bartlett | $1,150,000 |
Bartonville | $311,000 |
Bastrop | $126,695,000 |
Bay City | $65,121,000 |
Bay View | $0 |
Bayou Vista | $0 |
Bayside | $499,657 |
Baytown | $184,610,000 |
Beach City | $0 |
Bear Creek | $0 |
Beasley | $66,000 |
Beaumont | $352,215,000 |
Beckville | $0 |
Bedford | $128,655,000 |
Bee Cave | $14,063,000 |
Beeville | $32,412,000 |
Bellaire | $98,695,000 |
Bellevue | $0 |
Bellmead | $8,855,000 |
Bells | $47,000 |
Bellville | $6,365,000 |
Belton | $29,050,000 |
Benavides | $0 |
Benbrook | $21,715,000 |
Benjamin | $0 |
Berryville | $0 |
Bertram | $18,574,000 |
Bethel | $0 |
Beverly Hills | $0 |
Bevil Oaks | $1,295,000 |
Big Lake | $9,065,000 |
Big Sandy | $0 |
Big Spring | $11,265,000 |
Big Wells | $0 |
Bishop | $2,296,000 |
Bishop Hills | $0 |
Blackwell | $0 |
Blanco | $13,125,000 |
Blanket | $1,087,000 |
Bloomburg | $0 |
Blooming Grove | $0 |
Blossom | $515,000 |
Blue Mound | $6,515,000 |
Blue Ridge | $1,460,000 |
Blum | $237,000 |
Boerne | $58,130,000 |
Bogata | $788,000 |
Bonham | $22,535,000 |
Bonney | $0 |
Booker | $335,000 |
Borger | $45,530,000 |
Bovina | $244,000 |
Bowie | $10,917,000 |
Boyd | $12,987,000 |
Brackettville | $3,405,000 |
Brady | $24,075,000 |
Brazoria | $4,505,000 |
Brazos Country | $0 |
Breckenridge | $22,201,000 |
Bremond | $0 |
Brenham | $38,525,000 |
Briarcliff | $295,000 |
Briaroaks | $0 |
Bridge City | $4,420,000 |
Bridgeport | $29,635,000 |
Broaddus | $840,000 |
Bronte | $0 |
Brookshire | $0 |
Brookside Village | $0 |
Browndell | $0 |
Brownfield | $2,380,000 |
Brownsboro | $2,615,000 |
Brownsville | $451,897,000 |
Brownwood | $25,470,000 |
Bruceville-Eddy | $1,668,000 |
Bryan | $545,480,000 |
Bryson | $81,000 |
Buckholts | $173,588 |
Buda | $139,785,000 |
Buffalo | $5,110,000 |
Buffalo Gap | $5,383,000 |
Buffalo Springs | $0 |
Bullard | $6,237,000 |
Bulverde | $0 |
Bunker Hill | $10,600,000 |
Burkburnett | $15,065,000 |
Burke | $0 |
Burleson | $131,085,000 |
Burnet | $27,500,000 |
Burton | $361,000 |
Byers | $0 |
Bynum | $0 |
Cactus | $10,845,000 |
Caddo Mills | $13,195,000 |
Caldwell | $0 |
Callisburg | $0 |
Calvert | $0 |
Cameron | $17,958,000 |
Camp Wood | $572,000 |
Campbell | $361,000 |
Canadian | $1,970,000 |
Caney City | $174,000 |
Canton | $7,536,916 |
Canyon | $13,690,000 |
Carbon | $67,000 |
Carl's Corner | $0 |
Carmine | $704,000 |
Carrizo Springs | $12,268,000 |
Carrollton | $197,575,000 |
Carthage | $10,605,000 |
Cashion | $0 |
Castle Hills | $12,710,000 |
Castroville | $27,610,000 |
Cedar Hill | $117,535,000 |
Cedar Park | $264,180,000 |
Celeste | $0 |
Celina | $713,552,000 |
Center | $12,775,000 |
Center Point | $0 |
Centerville | $12,000 |
Chandler | $8,360,000 |
Channing | $0 |
Charlotte | $0 |
Chester | $0 |
Chico | $475,000 |
Childress | $10,213,000 |
Chillicothe | $216,000 |
China | $6,000,000 |
China Grove | $0 |
Chireno | $0 |
Christine | $0 |
Cibolo | $58,455,000 |
Cisco | $17,415,000 |
Clarendon | $2,633,000 |
Clarksville | $416,000 |
Clarksville City | $2,017,000 |
Claude | $1,975,000 |
Clear Lake Shores | $0 |
Cleburne | $90,500,000 |
Cleveland | $14,905,000 |
Clifton | $2,640,000 |
Clint | $0 |
Clute | $12,455,000 |
Clyde | $27,865,000 |
Coahoma | $800,000 |
Cockrell Hill | $6,485,000 |
Coffee City | $0 |
Coldspring | $0 |
Coleman | $11,520,000 |
College Station | $435,360,000 |
Colleyville | $11,870,000 |
Collinsville | $1,052,000 |
Colmesneil | $0 |
Colony The | $117,040,000 |
Colorado City | $12,585,000 |
Columbus | $3,745,000 |
Comanche | $5,259,000 |
Combes | $5,485,000 |
Combine | $959,000 |
Commerce | $27,638,000 |
Como | $0 |
Conroe | $528,910,000 |
Converse | $26,245,000 |
Cool | $0 |
Coolidge | $0 |
Cooper | $2,250,000 |
Coppell | $102,030,000 |
Copper Canyon | $1,430,000 |
Copperas Cove | $85,610,000 |
Corinth | $66,465,000 |
Corpus Christi | $1,480,619,000 |
Corral City | $0 |
Corrigan | $2,685,000 |
Corsicana | $46,745,000 |
Cottonwood | $0 |
Cottonwood Shores | $3,908,000 |
Cotulla | $19,663,000 |
Cove | $0 |
Covington | $0 |
Crandall | $58,824,000 |
Crane | $0 |
Cranfills Gap | $390,000 |
Crawford | $4,400,000 |
Creedmoor | $2,264,000 |
Crockett | $6,113,000 |
Crosbyton | $0 |
Cross Plains | $0 |
Cross Roads | $0 |
Cross Timber | $0 |
Crowell | $186,000 |
Crowley | $43,960,000 |
Crystal Beach | $0 |
Crystal City | $4,676,000 |
Cuero | $6,720,000 |
Cumby | $420,000 |
Cuney | $0 |
Cushing | $425,000 |
Cut-N-Shoot | $1,482,000 |
DISH | $0 |
Daingerfield | $3,765,000 |
Daisetta | $1,930,000 |
Dalhart | $8,995,000 |
Dallas | $4,975,155,416 |
Dallas-Fort Worth Int Airport | $7,358,145,000 |
Dalworthington Gardens | $4,850,000 |
Danbury | $0 |
Darrouzett | $0 |
Dawson | $0 |
Dayton | $53,770,000 |
Dayton Lakes | $0 |
De Leon | $1,080,000 |
DeCordova | $0 |
DeKalb | $170,000 |
DeSoto | $101,203,000 |
Dean | $0 |
Decatur | $33,520,000 |
Deer Park | $124,055,000 |
Del Rio | $99,120,000 |
Dell City | $10,000 |
Denison | $138,875,000 |
Denton | $1,398,340,000 |
Denver City | $0 |
Deport | $0 |
Detroit | $213,000 |
Devers | $0 |
Devine | $10,775,000 |
Diboll | $7,745,000 |
Dickens | $415,000 |
Dickinson | $6,875,000 |
Dilley | $10,983,000 |
Dimmitt | $0 |
Dodd City | $1,180,000 |
Dodson | $0 |
Domino | $0 |
Donna | $51,055,000 |
Dorchester | $0 |
Double Oak | $0 |
Douglassville | $278,000 |
Dripping Springs | $49,298,000 |
Driscoll | $0 |
Dublin | $5,973,500 |
Dumas | $26,480,000 |
Duncanville | $19,170,000 |
Eagle Lake | $2,880,000 |
Eagle Pass | $121,380,000 |
Early | $17,325,000 |
Earth | $0 |
East Mountain | $0 |
East Tawakoni | $1,609,862 |
Eastland | $9,765,000 |
Easton | $0 |
Ector | $0 |
Edcouch | $2,817,768 |
Eden | $3,166,000 |
Edgecliff Village | $0 |
Edgewood | $2,410,000 |
Edinburg | $181,730,000 |
Edmonson | $0 |
Edna | $6,602,000 |
Edom | $0 |
El Campo | $24,063,000 |
El Cenizo | $0 |
El Lago | $460,000 |
El Paso | $3,074,077,000 |
Eldorado | $2,420,000 |
Electra | $2,490,000 |
Elgin | $54,545,000 |
Elkhart | $1,582,000 |
Elmendorf | $20,476,006 |
Elsa | $800,000 |
Emhouse | $0 |
Emory | $2,734,000 |
Enchanted Oaks | $0 |
Encinal | $1,468,000 |
Ennis | $98,299,000 |
Estelline | $0 |
Euless | $77,210,000 |
Eureka | $0 |
Eustace | $550,000 |
Evant | $0 |
Everman | $7,440,000 |
Fair Oaks Ranch | $5,320,000 |
Fairchilds | $0 |
Fairfield | $5,620,000 |
Fairview (a) | $23,490,000 |
Falfurrias | $1,130,000 |
Falls City | $0 |
Farmers Branch | $67,715,000 |
Farmersville | $10,830,000 |
Farwell | $1,165,000 |
Fate | $101,896,000 |
Fayetteville | $120,000 |
Ferris | $19,857,000 |
Flatonia | $125,000 |
Florence | $2,814,000 |
Floresville | $73,574,000 |
Flower Mound | $159,365,000 |
Floydada | $550,000 |
Follett | $0 |
Forest Hill | $1,440,000 |
Forney | $33,160,000 |
Forsan | $0 |
Fort Stockton | $8,545,000 |
Fort Worth | $2,609,245,000 |
Franklin | $0 |
Frankston | $0 |
Fredericksburg | $26,467,000 |
Freeport | $11,670,000 |
Freer | $0 |
Friendswood | $124,190,000 |
Friona | $0 |
Frisco | $1,034,855,000 |
Fritch | $5,045,000 |
Frost | $178,000 |
Fruitvale | $0 |
Fulshear | $36,530,000 |
Fulton | $1,385,000 |
Gainesville | $45,220,000 |
Galena Park | $3,580,000 |
Gallatin | $0 |
Galveston | $234,564,332 |
Ganado | $29,666 |
Garden Ridge | $9,760,000 |
Garland | $1,359,835,000 |
Garrett | $0 |
Garrison | $0 |
Gary | $0 |
Gatesville | $22,990,000 |
George West | $1,520,000 |
Georgetown | $791,706,000 |
Gholson | $0 |
Giddings | $6,615,000 |
Gilmer | $11,035,000 |
Gladewater | $14,364,000 |
Glen Rose | $2,660,000 |
Glenn Heights | $11,895,000 |
Godley | $0 |
Goldsmith | $0 |
Goldthwaite | $2,380,000 |
Goliad | $1,071,312 |
Golinda | $0 |
Gonzales | $13,240,000 |
Goodlow | $0 |
Goodrich | $40,000 |
Gordon | $1,606,000 |
Goree | $0 |
Gorman | $1,101,000 |
Graford | $204,000 |
Graham | $15,787,000 |
Granbury | $153,143,000 |
Grand Prairie | $597,454,000 |
Grand Saline | $1,249,000 |
Grandfalls | $0 |
Grandview | $1,055,000 |
Granger | $320,000 |
Granite Shoals | $15,223,000 |
Granjeno | $0 |
Grapeland | $1,422,074 |
Grapevine | $140,190,000 |
Grayburg | $0 |
Grays Prairie | $0 |
Greenville | $249,956,000 |
Gregory | $1,606,000 |
Grey Forest | $27,165,000 |
Groesbeck | $3,559,000 |
Groom | $0 |
Groves | $11,880,000 |
Groveton | $2,350,000 |
Gruver | $0 |
Gun Barrel City | $0 |
Gunter | $3,264,000 |
Gustine | $0 |
Hackberry | $41,340,217 |
Hale Center | $0 |
Hallettsville | $0 |
Hallsburg | $0 |
Hallsville | $4,995,000 |
Haltom City | $91,065,000 |
Hamilton | $2,131,000 |
Hamlin | $2,390,000 |
Happy | $0 |
Hardin | $1,313,000 |
Harker Heights | $35,835,000 |
Harlingen | $41,885,000 |
Hart | $0 |
Haskell | $0 |
Haslet | $36,551,000 |
Hawk Cove | $1,155,000 |
Hawkins | $2,939,000 |
Hawley | $0 |
Hays | $0 |
Hearne | $10,692,000 |
Heath | $35,407,000 |
Hebron | $0 |
Hedley | $0 |
Hedwig Village | $4,300,000 |
Helotes | $6,165,000 |
Hemphill | $348,000 |
Hempstead | $12,960,000 |
Henderson | $12,650,000 |
Henrietta | $2,207,000 |
Hereford | $4,210,000 |
Hewitt | $46,575,000 |
Hickory Creek | $19,815,000 |
Hico | $3,195,000 |
Hidalgo | $13,957,000 |
Hideaway | $0 |
Higgins | $112,000 |
Highland Haven | $515,000 |
Highland Park | $0 |
Highland Village | $37,105,000 |
Hill Country Village | $6,980,000 |
Hillcrest Village | $0 |
Village of the Hills | $810,000 |
Hillsboro | $17,660,000 |
Hilshire Village | $560,000 |
Hitchcock | $4,895,000 |
Holiday Lakes | $0 |
Holland | $589,000 |
Holliday | $0 |
Hollywood Park | $2,960,000 |
Hondo | $13,034,000 |
Honey Grove | $2,220,000 |
Hooks | $645,000 |
Horizon | $47,690,000 |
Houston | $13,411,634,566 |
Howardwick | $0 |
Howe | $1,229,000 |
Hubbard | $4,987,000 |
Hudson | $2,905,000 |
Hudson Oaks | $15,205,000 |
Hughes Springs | $0 |
Humble | $1,240,000 |
Hunters Creek Village | $0 |
Huntington | $3,550,000 |
Huntsville | $103,785,000 |
Hurst | $50,420,000 |
Hutchins | $43,643,000 |
Hutto | $297,931,000 |
Huxley | $100,000 |
Idalou | $1,021,000 |
Impact | $0 |
Indian Lake | $0 |
Industry | $0 |
Ingleside | $39,840,000 |
Ingleside On The Bay | $1,105,000 |
Ingram | $3,506,000 |
Iowa Colony | $13,785,000 |
Iowa Park | $4,970,000 |
Iraan | $1,725,000 |
Iredell | $0 |
Irving | $1,038,125,000 |
Italy | $3,795,000 |
Itasca | $0 |
Jacinto City | $0 |
Jacksboro | $2,455,000 |
Jacksonville | $25,933,000 |
Jamaica Beach | $0 |
Jarrell | $38,245,000 |
Jasper | $0 |
Jayton | $0 |
Jefferson | $5,280,063 |
Jersey Village | $7,640,000 |
Jewett | $1,315,000 |
Joaquin | $865,000 |
Johnson City | $3,104,000 |
Jolly | $0 |
Jones Creek | $0 |
Jonestown | $1,860,000 |
Josephine | $15,961,000 |
Joshua | $10,850,000 |
Jourdanton | $25,850,000 |
Junction | $4,705,000 |
Justin | $51,731,000 |
Karnes City | $5,745,000 |
Katy | $27,630,000 |
Kaufman | $54,050,000 |
Keene | $10,752,000 |
Keller | $38,655,000 |
Kemah | $0 |
Kemp | $6,956,000 |
Kempner | $150,000 |
Kendleton | $1,453,000 |
Kenedy | $9,165,000 |
Kenefick | $0 |
Kennard | $0 |
Kennedale | $11,510,000 |
Kerens | $0 |
Kermit | $3,725,000 |
Kerrville | $110,692,000 |
Kilgore | $22,035,000 |
Killeen | $228,390,000 |
Kingsville | $23,441,000 |
Kirby | $5,655,000 |
Kirbyville | $2,265,000 |
Kirvin | $0 |
Knollwood | $0 |
Knox City | $121,600 |
Kosse | $1,286,000 |
Kountze | $3,305,000 |
Kress | $188,400 |
Krugerville | $2,041,000 |
Krum | $11,575,000 |
Kurten | $0 |
Kyle | $254,989,000 |
La Coste | $0 |
La Feria | $12,475,000 |
La Grange | $3,345,000 |
La Grulla | $2,092,000 |
La Joya | $6,535,000 |
La Marque | $26,479,265 |
La Porte | $32,030,000 |
La Vernia | $2,761,000 |
La Villa | $4,630,000 |
La Ward | $0 |
Lacy-Lakeview | $6,677,000 |
Ladonia | $2,625,000 |
Lago Vista | $51,294,613 |
Laguna Vista | $815,000 |
Lake Bridgeport | $0 |
Lake City | $0 |
Lake Dallas | $2,425,000 |
Lake Jackson | $51,925,000 |
Lake Tanglewood | $0 |
Lake Worth | $10,610,000 |
Lakeport | $865,000 |
Lakeside (a) | $0 |
Lakeside (b) | $1,535,000 |
Lakeside City | $2,077,000 |
Lakeview | $0 |
Lakeway | $43,700,000 |
Lakewood Village | $26,892,000 |
Lamesa | $14,106,000 |
Lampasas | $16,420,000 |
Lancaster | $58,485,000 |
Laredo | $905,340,000 |
Latexo | $0 |
Lavon | $81,076,000 |
Lawn | $800,000 |
League City | $239,095,000 |
Leakey | $0 |
Leander | $199,437,000 |
Leary | $2,374,000 |
Lefors | $380,000 |
Leon Valley | $6,170,000 |
Leona | $0 |
Leonard | $4,600,000 |
Leroy | $0 |
Levelland | $23,485,000 |
Lewisville | $409,685,000 |
Lexington | $2,355,000 |
Liberty | $20,935,000 |
Liberty Hill | $116,025,000 |
Lincoln Park | $0 |
Lindale | $14,719,767 |
Linden | $8,779,000 |
Lindsay | $3,020,000 |
Lipan | $321,000 |
Little Elm | $211,519,805 |
Little River-Academy | $0 |
Littlefield | $4,800,000 |
Live Oak | $23,935,000 |
Liverpool | $0 |
Livingston | $0 |
Llano | $17,730,000 |
Lockhart | $20,585,000 |
Lockney | $465,000 |
Log Cabin | $1,498,000 |
Lometa | $0 |
Lone Oak | $0 |
Lone Star | $2,886,000 |
Longview | $208,040,000 |
Loraine | $45,000 |
Lorena | $9,785,000 |
Lorenzo | $999,000 |
Los Fresnos | $18,239,000 |
Los Indios | $0 |
Los Ybanez | $0 |
Lott | $0 |
Lovelady | $0 |
Lowry Crossing | $0 |
Lubbock | $1,287,485,000 |
Lucas | $18,575,000 |
Lueders | $0 |
Lufkin | $28,460,000 |
Luling | $3,325,000 |
Lumberton | $0 |
Lyford | $2,870,000 |
Lytle | $8,975,000 |
Mabank | $32,313,000 |
Madisonville | $7,005,000 |
Magnolia | $38,001,721 |
Malakoff | $494,000 |
Malone | $0 |
Manor | $52,785,000 |
Mansfield | $216,930,000 |
Manvel | $50,295,000 |
Marble Falls | $118,620,000 |
Marfa | $3,450,000 |
Marietta | $0 |
Marion | $27,000 |
Marlin | $17,300,000 |
Marquez | $305,000 |
Marshall | $7,360,000 |
Marshall Creek | $0 |
Mart | $5,357,148 |
Martindale | $0 |
Mason | $3,052,000 |
Matador | $0 |
Mathis | $4,161,000 |
Maud | $47,000 |
Maypearl | $1,114,000 |
McAllen | $301,620,000 |
McCamey | $0 |
McGregor | $38,652,000 |
McKinney | $602,725,000 |
McLean | $0 |
McLendon-Chisholm | $35,180,000 |
Meadow | $0 |
Meadowlakes | $420,000 |
Meadows Place | $0 |
Megargel | $0 |
Melissa | $117,905,000 |
Melvin | $155,000 |
Memphis | $297,000 |
Menard | $2,355,000 |
Mercedes | $27,335,000 |
Meridian | $545,000 |
Merkel | $5,176,000 |
Mertens | $35,000 |
Mertzon | $1,711,528 |
Mesquite | $515,934,000 |
Mexia | $8,325,000 |
Miami | $0 |
Midland | $507,965,000 |
Midlothian | $182,420,764 |
Midway | $401,000 |
Milano | $0 |
Mildred | $0 |
Miles | $0 |
Milford | $0 |
Miller's Cove | $0 |
Millican | $0 |
Millsap | $0 |
Mineola | $19,572,000 |
Mineral Wells | $9,365,000 |
Mingus | $0 |
Mission | $68,550,000 |
Missouri City | $171,495,000 |
Mobeetie | $0 |
Mobile City | $0 |
Monahans | $0 |
Mont Belvieu | $74,060,000 |
Montgomery | $7,655,000 |
Moody | $478,860 |
Moore Station | $0 |
Moran | $135,000 |
Morgan | $0 |
Morgan's Point | $8,940,000 |
Morgan's Point Resort | $2,600,902 |
Morton | $770,000 |
Moulton | $1,345,000 |
Mount Calm | $25,000 |
Mount Enterprise | $0 |
Mount Pleasant | $91,436,000 |
Mount Vernon | $5,043,692 |
Mountain City | $265,000 |
Muenster | $0 |
Muleshoe | $3,157,000 |
Mullin | $0 |
Munday | $52,000 |
Murchison | $0 |
Murphy | $40,685,000 |
Mustang | $0 |
Mustang Ridge | $342,000 |
Nacogdoches | $25,077,000 |
Naples | $0 |
Nash | $5,000,000 |
Nassau Bay | $9,275,000 |
Natalia | $1,804,000 |
Navarro | $0 |
Navasota | $24,740,000 |
Nazareth | $274,000 |
Nederland | $24,755,000 |
Needville | $2,245,000 |
Nevada | $0 |
New Berlin | $0 |
New Boston | $5,760,000 |
New Braunfels | $732,755,397 |
New Chapel Hill | $0 |
New Deal | $1,542,000 |
New Fairview | $2,635,000 |
New Home | $0 |
New Hope | $0 |
New London | $0 |
New Summerfield | $0 |
New Waverly | $95,000 |
Newark | $492,000 |
Newcastle | $0 |
Newton | $1,890,000 |
Neylandville | $0 |
Niederwald | $0 |
Nixon | $0 |
Nocona | $0 |
Nolanville | $2,260,000 |
Nome | $0 |
Noonday | $0 |
Nordheim | $0 |
Normangee | $0 |
North Cleveland | $0 |
North Richland Hills | $145,240,000 |
Northlake | $42,170,000 |
Novice | $0 |
O'Brien | $0 |
O'Donnell | $0 |
Oak Grove | $0 |
Oak Leaf | $0 |
Oak Point | $27,250,000 |
Oak Ridge (a) | $0 |
Oak Ridge North | $12,285,000 |
Oak Valley | $0 |
Oak Ridge (b) | $0 |
Oakwood | $0 |
Odem | $80,000 |
Odessa | $216,310,000 |
Oglesby | $63,675 |
Old River-Winfree | $0 |
Olmos Park | $5,495,000 |
Olney | $15,235,000 |
Olton | $0 |
Omaha | $526,000 |
Onalaska | $0 |
Opdyke West | $0 |
Orange | $17,350,000 |
Orange Grove | $690,000 |
Orchard | $0 |
Ore City | $589,000 |
Overton | $88,000 |
Ovilla | $2,570,000 |
Oyster Creek | $0 |
Paducah | $2,196,000 |
Paint Rock | $0 |
Palacios | $1,627,000 |
Palestine | $46,811,000 |
Palisades | $0 |
Palm Valley | $1,257,000 |
Palmer | $2,140,000 |
Palmhurst | $0 |
Palmview | $5,997,000 |
Pampa | $11,840,000 |
Panhandle | $1,158,000 |
Panorama Village | $2,130,000 |
Pantego | $14,785,000 |
Paradise | $0 |
Paris | $123,445,000 |
Parker | $7,200,000 |
Pasadena | $177,030,000 |
Pattison | $0 |
Patton Village | $6,617,000 |
Payne Springs | $2,190,000 |
Pearland | $771,335,000 |
Pearsall | $9,988,750 |
Pecan Gap | $0 |
Pecan Hill | $0 |
Pecos City | $51,830,000 |
Pelican Bay | $821,000 |
Penelope | $57,000 |
Penitas | $4,680,000 |
Pernitas Point | $0 |
Perryton | $0 |
Petersburg | $0 |
Petrolia | $0 |
Petronila | $0 |
Pflugerville | $862,149,683 |
Pharr | $180,571,551 |
Pilot Point | $158,556,000 |
Pine Forest | $0 |
Pine Island | $0 |
Pinehurst | $847,000 |
Pineland | $0 |
Piney Point Village | $2,520,000 |
Pittsburg | $1,881,000 |
Plains | $0 |
Plainview | $34,505,000 |
Plano | $723,913,000 |
Pleak | $0 |
Pleasant Valley | $0 |
Pleasanton | $32,915,000 |
Plum Grove | $0 |
Point | $1,034,632 |
Point Blank | $0 |
Point Comfort | $0 |
Point Venture | $0 |
Ponder | $16,068,000 |
Port Aransas | $29,555,000 |
Port Arthur | $108,695,000 |
Port Isabel | $6,545,000 |
Port Lavaca | $8,975,000 |
Port Neches | $20,585,000 |
Portland | $71,581,000 |
Post | $13,900,000 |
Post Oak Bend | $0 |
Poteet | $12,897,000 |
Poth | $294,000 |
Pottsboro | $1,290,000 |
Powell | $0 |
Poyner | $0 |
Prairie View | $9,095,011 |
Premont | $1,699,000 |
Presidio | $2,655,000 |
Primera | $7,656,000 |
Princeton | $175,566,000 |
Progreso | $1,276,000 |
Progreso Lakes | $0 |
Prosper | $182,900,000 |
Putnam | $0 |
Pyote | $0 |
Quanah | $0 |
Queen City | $435,000 |
Quinlan | $1,290,000 |
Quintana | $0 |
Quitaque | $491,000 |
Quitman | $4,535,000 |
Ralls | $1,717,000 |
Rancho Viejo | $2,657,000 |
Ranger | $2,324,000 |
Rangerville | $0 |
Rankin | $0 |
Ransom Canyon | $4,575,000 |
Ravenna | $0 |
Raymondville | $11,857,000 |
Red Lick | $0 |
Red Oak | $42,665,000 |
Redwater | $921,000 |
Refugio | $5,228,000 |
Reklaw | $252,000 |
Reno (a) | $1,036,000 |
Reno (b) | $1,005,000 |
Retreat | $0 |
Rhome | $3,123,000 |
Rice | $0 |
Richardson | $399,240,000 |
Richland | $0 |
Richland Hills | $22,425,000 |
Richland Springs | $0 |
Richmond | $42,940,000 |
Richwood | $8,720,000 |
Riesel | $6,104,000 |
Rio Bravo | $0 |
Rio Grande City | $36,823,000 |
Rio Hondo | $1,079,000 |
Rio Vista | $0 |
Rising Star | $0 |
River Oaks | $17,455,000 |
Riverside | $0 |
Roanoke | $39,010,000 |
Roaring Springs | $28,000 |
Robert Lee | $0 |
Robinson | $32,335,000 |
Robstown | $14,463,758 |
Roby | $236,000 |
Rochester | $0 |
Rockdale | $34,085,000 |
Rockport | $36,885,000 |
Rocksprings | $0 |
Rockwall | $128,890,000 |
Rocky Mound | $0 |
Rogers | $4,731,000 |
Rollingwood | $15,810,000 |
Roma | $14,588,000 |
Roman Forest | $2,855,000 |
Ropesville | $448,000 |
Roscoe | $2,955,000 |
Rose City | $0 |
Rose Hill Acres | $0 |
Rosebud | $945,000 |
Rosenberg | $37,985,000 |
Ross | $0 |
Rosser | $0 |
Rotan | $2,125,000 |
Round Mountain | $0 |
Round Rock | $364,600,000 |
Round Top | $0 |
Rowlett | $212,708,000 |
Roxton | $270,000 |
Royse City | $107,280,000 |
Rule | $0 |
Runaway Bay | $2,890,000 |
Runge | $0 |
Rusk | $7,070,000 |
Sabinal | $70,000 |
Sachse | $85,634,000 |
Sadler | $0 |
Saginaw | $85,610,000 |
Saint Hedwig | $0 |
Saint Jo | $645,000 |
Saint Paul | $0 |
Salado | $8,030,000 |
San Angelo | $231,850,000 |
San Antonio | $12,826,200,000 |
San Augustine | $855,000 |
San Benito | $18,895,000 |
San Diego | $2,780,000 |
San Elizario | $0 |
San Felipe | $495,000 |
San Juan | $47,120,000 |
San Leanna | $185,000 |
San Marcos | $471,800,000 |
San Patricio | $0 |
San Perlita | $0 |
San Saba | $1,972,000 |
Sanctuary | $0 |
Sanford | $0 |
Sanger | $56,175,000 |
Sansom Park | $9,656,000 |
Santa Anna | $571,000 |
Santa Clara | $0 |
Santa Fe | $8,123,000 |
Santa Rosa | $420,000 |
Savoy | $2,470,000 |
Schertz | $100,885,000 |
Schulenburg | $0 |
Scotland | $0 |
Scottsville | $0 |
Seabrook | $30,850,000 |
Seadrift | $3,934,000 |
Seagoville | $19,710,000 |
Seagraves | $10,386,000 |
Sealy | $42,715,000 |
Seguin | $433,605,000 |
Selma | $25,550,000 |
Seminole | $3,965,000 |
Seven Oaks | $0 |
Seven Points | $0 |
Seymour | $3,877,000 |
Shady Shores | $1,700,000 |
